Description
Specifically designed for bake-off operations. Mostly suitable for pre-baked and frozen bread and pastry products.
Internal structure and baking chamber made of 18/10 stainless steel.
- E=electric oven with electromechanical/analogical controls
- G=gas oven with electromechanical/analogical controls
- Steam injection
- Alternate fan rotation
- Standard distance between trays 7.5 cm.
| TECHNICAL DATA ELECTRIC | XCONV5ME | XCONV10ME | XCONV16ME | |
|---|---|---|---|---|
| Trays | n° | 5 (4 on request) | 10 (8 on request) | 16 |
| Trays dimensions | cm | 40×60 | 40×60 | 40×60 |
| Dimensions | cm | 93x91x88 | 93x96x114 | 93x95x193 |
| Weight | kg | 100 | 127 | 229 |
| Power | kW | 8 | 16 | 33.2 |
| TECHNICAL DATA GAS | XCONV5MG | XCONV10MG | XCONV16MG | |
|---|---|---|---|---|
| Trays | n° | 5 (4 on request) | 10 (8 on request) | 16 |
| Trays dimensions | cm | 40×60 | 40×60 | 40×60 |
| Dimensions | cm | 61x41x47 | 93x96x114 | 93x95x193 |
| Weight | kg | 113 | 146 | 249 |
| Power | kW | 0.45 | 0.6 | 1.2 |
| Power gas | kcal/h | 13000 | 22100 | 25800 |







Reviews
There are no reviews yet.