Description
The BABY ovens are very versatile and suitable for producing a very large range of products either for bakery and pastry with the same quality standards as the bigger rotary ovens.
- Baking chamber and front in stainless steel.
- Stainless steel cladding
- Uniform heat distribution through adjustment of the air flow.
- Electric, gas or diesel oil heating.
- Steam generator
- Simple and functional controls.
- Available with electro-mechanic (standard) or digital control
- Gas/diesel oil version available with built-in PROVER
- PROVER or STAND on request
- Available with 8 tray or 10 tray version (trays not included)
| TECHNICAL DATA | XBABY2 w /prover | XBABY2E | XBABY3/ prover | XBABY3E | ||
|---|---|---|---|---|---|---|
| Chambers | n° | 1 | 1 | 1 | 1 | |
| Baking surface sq. | mt. | 1.9 | 1.9 | 2.8 | 2.8 | |
| Trays | n° | 8 | 8 | 8 | 8 | |
| Trays dimension | cm | 40×60 | 40×60 | 50×60 – 50-70 | 50×60 – 50-70 | |
| Output | kg/hour | 20 | 20 | 25 | 25 | |
| Dimensions | cm | 92x104x197 | 92x104x197 | 107x120x197 | 107x120x197 | |
| Weight | Kg | 400 | 285 | 470 | 335 | |
| Power | kW | 2 | 12* | 2 | 12* | |
| Thermal power | kcal/h | 18000 | 20000 |
| TECHNICAL DATA | XBABY2-1 w/ prover | XBABY2-1 | XBABY3-1 w/ prover | XBABY3-1 | ||
|---|---|---|---|---|---|---|
| Chambers | n° | 1 | 1 | 1 | 1 | |
| Baking surface sq. | mt. | 1.9 | 1.9 | 2.8 | 2.8 | |
| Trays | n° | 10 | 10 | 10 | 10 | |
| Trays dimension | cm | 40×60 | 40×60 | 50×60 – 50-70 | 50×60 – 50-70 | |
| Output | kg/hour | 20 | 20 | 25 | 25 | |
| Dimensions | cm | 92x104x214 | 92x104x214 | 107x120x214 | 107x120x214 | |
| Weight | Kg | 420 | 305 | 490 | 350 | |
| Power | kW | 2 | 12* | 2 | 12* | |
| Thermal power | kcal/h | 18000 | 20000 |





Reviews
There are no reviews yet.