Description
Refrigerated Cabinets
- Electronic control of temperature
- Internal and external coating made
- of 18/10 stainless steel.
- Insulation of non-flexible polyurethan
- Condenser and evaporator of copper tube and aluminium lamina.
- Automatic defrosting adjustable with heating of a resistance
- Static or ventilated cooling
- Height adjustable feet
- Available in positive or negative temperature version
| TECHNICAL DATA | XTN1-46 | XTN2-46 | XTN1-68 | XTB1-46 | XTB2-46 | XTN1-68 | |
|---|---|---|---|---|---|---|---|
| Capacity | lt. | 700 | 1400 | 700 | 1400 | ||
| Operating temperature | C° | -2 /+8 | -2 /+8 | -2 /+8 | -18/-20 | -18/-20 | -18 -20 |
| Doors | n° | 1 | 2 | 1 | 1 | 2 | 1 |
| Capacity trays no./size | cm | 18 (60×40) | 18 (60×80) | 18 (60×40) | 18 (60×40) | 36 (60×40) | 18 (60×80) |
| Dimensions | cm | 70x80x200 | 80x97x200 | 70x80x200 | 70x80x200 | 140x80x200 | 80x97x200 |
| Power | W | 450 | 760 | 450 | 700 | 1000 | 960 |



Reviews
There are no reviews yet.