Description
Electronic metering unit with microprocessor, wall-mounted.
- Pre-setting of water delivery
- Water temperature display
- Manual setting of water temperature
| TECHNICAL DATA | XDM1125 | |
|---|---|---|
| Dimension | mm | 330x169x208 |
| Weight | kg | 12 |
| Water connection | inc. | 1/2 |
| By-pass water fitting | mm | 16 |
| Max water entry temperature | C° | 65 |
| Setting range | C° | 2-60 |
| Temperature precision | C° | 1 |
| Max. water entry pressure | bar | 5 |
| Min. water entry pressure | bar | 1 |
| Max. dosing | lt. | 999.5 |
| Dosing precision | % | 1 |
| Water delivery at 1 bar and 20°C | l/min | 18 |
| Water delivery at 5 bar and 20°C | l/min | 40 |
| Voltage-frequency | V/Hz | 220 -240-110/50-60 |
| Power | VA | 25 |



Reviews
There are no reviews yet.